← Evangeline Downs card
2026-10-16 · Dirt
Race 2 MdSpWt
Projected post: Time pending · 1.36364 furlongs · 10 active runners
| # | Horse / Connections | ML | Our odds | Win | Place | Show |
|---|---|---|---|---|---|---|
| 9 | Jp Jessa DynastyJ: CASTANEDA NOE · T: LOPEZ FERNANDO | 2-1 | 2-1 | 32.76% | 44.95% | 54.19% |
| 7 | HardtokissJ: RODRIGUEZ LEONARDO · T: HILL VIVIANE | 9/2 | 3-1 | 26.00% | 46.09% | 60.80% |
| 5 | Shakira Train BJ: PALOMO LEONARDO · T: SANCHEZ JOSE LUIS III | 6-1 | 4-1 | 19.75% | 54.75% | 82.33% |
| 4 | Classy EagleJ: RODRIGUEZ JOSE ARIEL · T: LOPEZ JORGE G | 10-1 | 15-1 | 5.79% | 12.60% | 19.99% |
| 1 | San FastJ: MORALES ADRIAN X · T: MIRANDA ADALBERTO | 3-1 | 20-1 | 5.01% | 11.29% | 18.77% |
| 10 | Red Winged AngelJ: HERNANDEZ RENE · T: ALCANTARA BARBARA | 15-1 | 20-1 | 4.62% | 10.63% | 17.61% |
| 2 | Shes A Saint ZJ: RANSOM B · T: HAYWOOD VANN | 12-1 | 20-1 | 4.59% | 12.20% | 22.77% |
| 6 | Miss Foxy EagleJ: CABRERA ROLANDO · T: CAMPOS FRANCISCO JR | 20-1 | 110-1 | 0.90% | 3.98% | 11.09% |
| 3 | Lil Kool CricketJ: OCHOA ALEJANDRO · T: HUITRON LIRA JESUS | 20-1 | 300-1 | 0.33% | 1.91% | 6.44% |
| 8 | Predators GoldJ: EDISON RANDY JR · T: ROSALES GILBERTO | 15-1 | 420-1 | 0.24% | 1.59% | 6.03% |
Top exacta combinations
9-5 (13.16%) · 7-5 (12.67%) · 9-7 (9.71%) · 5-7 (5.71%) · 7-9 (5.39%)
Scott Tobia Handicapping
#5 Shakira Train B · #1 San Fast · #6 Miss Foxy Eagle
Choose the Scott Tobia Handicapping tab above for full ratings. Ratings are not win probabilities.
#5 Shakira Train B comes out on top of this field, with a useful trainer-and-rider combination record and a positive trainer record relative to this field. The field does not show a heavy concentration of early-running types, so the opening positions could matter.
#1 San Fast is the main alternative, bringing race-speed figures that compare well with this field. #6 Miss Foxy Eagle rounds out the first three, with a positive trainer record relative to this field. The reservation is that the surface-and-distance comparison is less persuasive.
Analysis generated from the saved pre-race card and frozen Scott Tobia ratings. Check official changes and current odds.