← Delaware Park card
2026-10-16 · Dirt
Race 1 Md12500
Projected post: Time pending · 6 furlongs · 8 active runners
| # | Horse / Connections | ML | Our odds | Win | Place | Show |
|---|---|---|---|---|---|---|
| 5 | CeciltonJ: FERNANDEZ MARVIN · T: NAZARIO PEDRO | 15-1 | 7/2 | 21.17% | 43.51% | 63.16% |
| 7 | Coopers RunJ: ROSARIO EMANUEL · T: MANCILLA CARLOS A | 10-1 | 4-1 | 20.92% | 45.32% | 66.32% |
| 8 | UniquenessJ: CHUAN MARTIN · T: NESS JAMIE | 4-1 | 7-1 | 13.11% | 24.37% | 35.54% |
| 6 | RunnickyrunJ: HERNANDEZ JULIO A · T: SIMOFF ANDREW | 6-1 | 7-1 | 12.92% | 26.01% | 39.69% |
| 2 | Judge CaprioJ: VILLASMIL EDGAR · T: NAZARIO PEDRO | 6-1 | 7-1 | 12.42% | 20.07% | 27.19% |
| 1 | Mr GalvanJ: HESS SARA · T: LOPEZ MARIO ROBERTO | 20-1 | 8-1 | 10.60% | 15.83% | 20.67% |
| 4 | Bagley CutJ: HOSKINS LUKE · T: CATALANO M L JR | 3-1 | 12-1 | 7.17% | 20.36% | 38.63% |
| 3 | Rosebank RedJ: LOPEZ PASCACIO · T: SACCO GREGORY D | 2-1 | 60-1 | 1.69% | 4.53% | 8.79% |
Top exacta combinations
5-7 (7.65%) · 7-5 (6.94%) · 6-7 (3.93%) · 8-7 (3.79%) · 7-4 (3.74%)
Scott Tobia Handicapping
#8 Uniqueness · #3 Rosebank Red · #4 Bagley Cut
Choose the Scott Tobia Handicapping tab above for full ratings. Ratings are not win probabilities.
The preference is #8 Uniqueness, with a positive trainer record relative to this field and early-pace figures that compare favorably with these rivals. #8 Uniqueness is the lone entrant with a pronounced early-running profile, making that horse an important pace consideration.
#3 Rosebank Red is the main alternative, bringing a favorable rider-statistics profile. #4 Bagley Cut rounds out the first three, with race-speed figures that compare well with this field. The reservation is that the late-pace and style comparison offers less support.
Analysis generated from the saved pre-race card and frozen Scott Tobia ratings. Check official changes and current odds.