← Penn National card
2026-10-14 · Dirt
Race 4 Clm5000NW26MX
Projected post: 7:12 PM ET · 8.31818 furlongs · 6 active runners
| # | Horse / Connections | ML | Our odds | Win | Place | Show |
|---|---|---|---|---|---|---|
| 5 | Uninvited GuestJ: CHIAPPE R · T: KREISER TIMOTHY C | 3-1 | 3-1 | 24.80% | 50.83% | 73.95% |
| 1 | GanglyJ: CRUZ ANGEL · T: KREISER TIMOTHY C | 4-1 | 7/2 | 22.15% | 51.01% | 76.43% |
| 6 | Gun RightJ: RODRIGUEZ ANGEL R · T: KULP BRANDON L | 5/2 | 4-1 | 19.36% | 37.90% | 58.30% |
| 3 | Town'S WarriorJ: RAMOS YABRIEL O · T: KRAVETS BRUCE M | 5-1 | 5-1 | 15.91% | 28.77% | 43.30% |
| 2 | Bold AmbitionJ: CORA D · T: KRAVETS BRUCE M | 5-1 | 9-1 | 10.11% | 16.71% | 24.11% |
| 4 | MakabimJ: BEATO INOEL · T: BEATTIE CODY | 6-1 | 12-1 | 7.67% | 14.78% | 23.90% |
Top exacta combinations
5-1 (10.97%) · 1-5 (9.30%) · 6-1 (7.25%) · 6-5 (6.56%) · 5-6 (6.08%)