← Penn National card
2026-10-14 · Dirt
Race 3 MdSpWt
Projected post: 6:43 PM ET · 5 furlongs · 8 active runners
| # | Horse / Connections | ML | Our odds | Win | Place | Show |
|---|---|---|---|---|---|---|
| 8 | Somerton CastleJ: RAMOS YABRIEL O · T: RATHMAN ELISHA | 6-1 | 3-1 | 26.13% | 54.32% | 75.70% |
| 7 | Gypsy DreamJ: TORRES JOMAR · T: LYNCH CATHAL | 10-1 | 6-1 | 14.76% | 29.39% | 44.22% |
| 4 | Soddy Bee SweetJ: RODRIGUEZ CARLOS J · T: SHANLEY MARK | 5-1 | 6-1 | 14.57% | 29.19% | 44.01% |
| 2 | Supreme SendoffJ: QUINONES ANGEL R · T: RATHMAN ELISHA | 4-1 | 6-1 | 14.49% | 26.39% | 38.80% |
| 6 | Stay TunedJ: CORA D · T: HOUGHTON THOMAS | 10-1 | 6-1 | 13.76% | 27.72% | 42.20% |
| 1 | Sun Tan ManJ: RUIZ ELISEO · T: SIMOFF ANDREW | 9/2 | 9-1 | 9.95% | 17.79% | 26.02% |
| 5 | Lucky In LifeJ: FLORES E · T: GEIST DAVID W | 8-1 | 15-1 | 5.89% | 12.88% | 21.58% |
| 3 | Tis WellJ: RODRIGUEZ ANGEL R · T: LYNCH CATHAL | 5/2 | 220-1 | 0.45% | 2.31% | 7.48% |
Top exacta combinations
7-8 (5.89%) · 4-8 (5.75%) · 8-7 (5.48%) · 2-8 (5.42%) · 8-4 (5.40%)