← Penn National card
2026-10-14 · Dirt
Race 1 Clm5000NW3LX
Projected post: 5:45 PM ET · 8 furlongs · 7 active runners
| # | Horse / Connections | ML | Our odds | Win | Place | Show |
|---|---|---|---|---|---|---|
| 2 | Neptune BeachJ: BEATO INOEL · T: KREISER TIMOTHY C | 10-1 | 2-1 | 31.28% | 60.94% | 81.42% |
| 1 | Bernie Goes BoomJ: CRUZ ANGEL · T: DEITER KELLY LYNN | 9/2 | 3-1 | 24.49% | 52.63% | 75.25% |
| 4 | Duck Duck GooseJ: RODRIGUEZ ANGEL R · T: KULP BRANDON L | 9/2 | 8-1 | 11.75% | 15.73% | 19.54% |
| 6 | Max BarleyJ: CHIAPPE R · T: ZALALAS MICHAEL | 7/2 | 8-1 | 10.94% | 21.80% | 34.69% |
| 7 | Noble HonorJ: MOYA RAMON F · T: MARGOTTA ANTHONY JR | 8-1 | 9-1 | 10.51% | 17.73% | 25.23% |
| 5 | Annihilate 'EmJ: QUINONES ANGEL R · T: FIELDS KEVIN | 5/2 | 12-1 | 7.12% | 19.96% | 39.81% |
| 3 | AtomicoJ: RAMOS YABRIEL O · T: WOLFE BOB JR | 5-1 | 25-1 | 3.90% | 11.22% | 24.07% |
Top exacta combinations
2-1 (14.43%) · 1-2 (12.54%) · 2-5 (5.32%) · 4-2 (4.34%) · 6-2 (4.34%)