← Laurel Park card
2026-10-16 · Turf
Race 6 Md35000
Projected post: Time pending · 5.5 furlongs · 10 active runners
| # | Horse / Connections | ML | Our odds | Win | Place | Show |
|---|---|---|---|---|---|---|
| 3 | Sota SummersJ: RUSSELL SHELDON · T: RUSSELL BRITTANY T | 3-1 | 4/5 | 54.56% | 79.32% | 90.55% |
| 7 | Divine MousseJ: GOMEZ KEVIN · T: MEYERS MADISON F | 2-1 | 8-1 | 11.47% | 30.21% | 49.29% |
| 10 | Penelope'S GiftJ: KINGSLEY TAYLOR · T: KEEFE TIMOTHY L | 4-1 | 9-1 | 10.46% | 34.63% | 59.45% |
| 6 | Mad MistyJ: TOLEDO JEVIAN · T: KEEFE TIMOTHY L | 10-1 | 9-1 | 10.06% | 18.94% | 27.08% |
| 8 | Ultra CameoJ: SANCHEZ MAGGLIO · T: HAWTHORNE BOBBI ANNE | 20-1 | 20-1 | 4.42% | 8.17% | 11.98% |
| 1 | Julieta'S GirlJ: RODRIGUEZ RONALDO · T: KING CLARENCE B | 30-1 | 25-1 | 4.06% | 6.94% | 9.72% |
| 5 | ContinentaldrifterJ: BOYCE FOREST · T: BAILES W ROBERT | 8-1 | 25-1 | 3.53% | 14.73% | 33.47% |
| 9 | Hello HoppertunityJ: LOPEZ CARLOS EDUARDO · T: MCCLURE DIANA L | 30-1 | 130-1 | 0.77% | 4.65% | 13.16% |
| 4 | Honest SpinJ: CRUZ ANGEL · T: BAILON NESVIL HERNAN | 30-1 | 170-1 | 0.58% | 1.62% | 2.90% |
| 2 | Mischief StormJ: OCASIO LUIS M · T: TRUEHART JENNIFER M | 12-1 | 1050-1 | 0.10% | 0.77% | 2.41% |
Top exacta combinations
3-10 (18.03%) · 3-7 (13.86%) · 3-5 (7.93%) · 7-3 (6.36%) · 3-6 (6.29%)
Scott Tobia Handicapping
#5 Continentaldrifter · #3 Sota Summers · #7 Divine Mousse
Choose the Scott Tobia Handicapping tab above for full ratings. Ratings are not win probabilities.
#5 Continentaldrifter gets the nod here, with a positive trainer record relative to this field and a favorable rider-statistics profile. Several entrants have an early-running profile, so a contested pace is a possibility.
#3 Sota Summers is the main alternative, bringing a positive trainer record relative to this field. #7 Divine Mousse rounds out the first three, with race-speed figures that compare well with this field. The top choice has no positive race-speed history in the supplied inputs, so treat this assessment cautiously.
Analysis generated from the saved pre-race card and frozen Scott Tobia ratings. Check official changes and current odds.