← Keeneland card
2026-10-17 · Dirt
Race 2 Md30000
Projected post: Time pending · 6 furlongs · 16 active runners
| # | Horse / Connections | ML | Our odds | Win | Place | Show |
|---|---|---|---|---|---|---|
| 5 | PuzzledJ: BESCHIZZA ADAM · T: CALHOUN WILLIAM BRET | 15-1 | 7/2 | 22.27% | 26.89% | 29.57% |
| 8 | Dream WaveJ: ASMUSSEN KEITH J · T: ASMUSSEN STEVEN M | 12-1 | 7-1 | 13.30% | 22.41% | 28.64% |
| 10 | Valentine EveJ: GUTIERREZ MARIO · T: SIMS MATTHEW P | 12-1 | 9-1 | 9.68% | 18.05% | 24.38% |
| 7 | Queens AmbitionJ: ORTIZ YOMAR JR · T: SHARP JOE | 6-1 | 10-1 | 9.49% | 24.26% | 38.92% |
| 2 | Southern WayJ: GAFFALIONE TYLER · T: FORSTER GRANT T | 9/2 | 10-1 | 9.44% | 16.36% | 21.33% |
| 1 | Ginger MoneyJ: LOVEBERRY JARETH · T: FORSTER GRANT T | 12-1 | 15-1 | 6.34% | 15.00% | 23.73% |
| 12 | Sailor'S DreamJ: VELAZQUEZ J R · T: WARD WESLEY A | 7/2 | 20-1 | 4.46% | 12.05% | 20.66% |
| 16 | CapabilityJ: PAULY SUMMER · T: MOGER ED JR | 8-1 | 20-1 | 4.36% | 9.06% | 13.11% |
| 4 | ArdennesJ: JIMENEZ ALBIN · T: KORDENBROCK MATT | 10-1 | 20-1 | 4.33% | 12.40% | 22.66% |
| 11 | EpiphanyJ: BEJARANO R · T: TAYLOR BRENT | 30-1 | 25-1 | 4.20% | 12.38% | 22.47% |
| 6 | BellacieloJ: ARRIETA FRANCISCO · T: ROBSON LAUREN | 8-1 | 25-1 | 4.00% | 11.70% | 21.43% |
| 15 | Saffron RougeJ: BOCACHICA O · T: DECKER ANNA | 30-1 | 30-1 | 3.44% | 6.59% | 9.06% |
| 3 | Absolute Lea WJ: ESPINOZA ASSAEL · T: VON HEMEL DONNIE K | 5-1 | 30-1 | 3.08% | 7.20% | 11.60% |
| 13 | MussumeJ: CONCEPCION AXEL · T: LOPEZ ELIAS | 20-1 | 120-1 | 0.82% | 2.91% | 6.42% |
| 14 | J Z'S Not AgainJ: GRISALES RAVE DANILO · T: ESQUIVEL GUSTAVO | 12-1 | 130-1 | 0.77% | 2.65% | 5.62% |
| 9 | Avos RoseJ: CASTILLO AMIN · T: GOODWIN NIK G | 20-1 | 4540-1 | 0.02% | 0.11% | 0.39% |
Top exacta combinations
5-7 (3.10%) · 5-8 (3.08%) · 5-10 (2.45%) · 5-2 (2.24%) · 8-7 (2.13%)
Scott Tobia Handicapping
#4 Ardennes · #12 Sailor'S Dream · #7 Queens Ambition
Choose the Scott Tobia Handicapping tab above for full ratings. Ratings are not win probabilities.
#4 Ardennes comes out on top of this field, with a favorable rider-statistics profile and race-speed figures that compare well with this field. Several entrants have an early-running profile, so a contested pace is a possibility.
#12 Sailor'S Dream is the main alternative, bringing a positive trainer record relative to this field. #7 Queens Ambition rounds out the first three, with a positive trainer record relative to this field. The reservation is that the early-pace comparison is less favorable.
Analysis generated from the saved pre-race card and frozen Scott Tobia ratings. Check official changes and current odds.