← Keeneland card
2026-10-14 · Dirt
Race 7 Clm62500NW2L
Projected post: 4:12 PM ET · 8.5 furlongs · 10 active runners
| # | Horse / Connections | ML | Our odds | Win | Place | Show |
|---|---|---|---|---|---|---|
| 8 | Hop SingJ: HERNANDEZ B J JR · T: SUMMERS CHAD | 7/2 | 8/5 | 37.80% | 61.99% | 76.26% |
| 4 | ChillaxJ: ROSARIO JOEL · T: JACOBSON DAVID | 5/2 | 6-1 | 15.26% | 38.12% | 58.33% |
| 9 | Admiral HallJ: MACHADO LUAN · T: SIMS MATTHEW P | 8-1 | 6-1 | 14.56% | 23.29% | 30.42% |
| 1 | King Of AshesJ: PRAT FLAVIEN · T: WALSH BRENDAN P | 6-1 | 7-1 | 13.02% | 21.16% | 27.79% |
| 10 | MagicstrikesagainJ: TORRES JAIME A · T: WILLIAMS MATT | 30-1 | 15-1 | 6.86% | 14.95% | 23.33% |
| 2 | Susan'S BoyJ: SAEZ LUIS · T: COLEBROOK BEN | 20-1 | 25-1 | 4.09% | 12.49% | 23.62% |
| 7 | CulpritJ: ORTIZ IRAD JR · T: JACOBSON DAVID | 6-1 | 25-1 | 3.57% | 10.44% | 19.67% |
| 3 | RebJ: RODRIGUEZ GUILLERMO · T: FLETCHER KEVIN | 30-1 | 40-1 | 2.26% | 6.11% | 11.43% |
| 6 | LegitimateJ: BEJARANO R · T: MCGEE PAUL | 10-1 | 60-1 | 1.56% | 5.25% | 10.93% |
| 5 | Sav'N MoneyJ: ORTIZ JOSE L · T: CATALANO WAYNE M | 9/2 | 100-1 | 1.02% | 6.21% | 18.22% |
Top exacta combinations
8-4 (12.35%) · 4-8 (6.34%) · 9-8 (5.91%) · 1-8 (5.12%) · 8-9 (4.42%)