← Keeneland card
2026-10-14 · Turf
Race 6 Alw130000NW2$X
Projected post: 3:40 PM ET · 8.5 furlongs · 11 active runners
| # | Horse / Connections | ML | Our odds | Win | Place | Show |
|---|---|---|---|---|---|---|
| 5 | TalbingoJ: ORTIZ IRAD JR · T: LYNCH BRIAN A | 7/2 | 6/5 | 44.59% | 72.85% | 87.36% |
| 8 | Maui StrongJ: CORRALES GERARDO · T: ROMANS DALE | 9/2 | 7/2 | 21.83% | 43.86% | 61.15% |
| 11 | Joejoe GoJ: SAEZ LUIS · T: DAVIS CHRISTOPHER | 20-1 | 9-1 | 10.44% | 22.65% | 35.71% |
| 10 | Baltimore HeartJ: ESQUIVEL EMMANUEL · T: WILLIAMSON BRIAN | 20-1 | 10-1 | 9.34% | 14.98% | 20.23% |
| 9 | IronsidesJ: ORTIZ JOSE L · T: GUTIERREZ FAUSTIO | 8-1 | 15-1 | 6.10% | 18.88% | 36.38% |
| 7 | Tough Little NutJ: SHEEHY DANNY · T: BLOCK CHRIS | 8-1 | 30-1 | 3.21% | 12.46% | 27.87% |
| 3 | Canyon StreakJ: ALVARADO JUNIOR · T: RODRIGUEZ HUGO | 20-1 | 40-1 | 2.34% | 5.47% | 9.58% |
| 2 | Blast FurnaceJ: PRAT FLAVIEN · T: MAKER MICHAEL J | 3-1 | 130-1 | 0.78% | 4.09% | 11.27% |
| 1 | Oscar SeasonJ: VELAZQUEZ J R · T: WALSH BRENDAN P | 10-1 | 130-1 | 0.78% | 2.08% | 3.85% |
| 6 | Sushi ManJ: ARRIETA FRANCISCO · T: ROSIN COTY W | 6-1 | 220-1 | 0.44% | 2.01% | 4.81% |
| 4 | SenderoJ: LOVEBERRY JARETH · T: COHN ALICE G | 30-1 | 730-1 | 0.14% | 0.68% | 1.80% |
Top exacta combinations
5-8 (14.94%) · 8-5 (12.10%) · 5-9 (7.72%) · 5-11 (7.33%) · 5-7 (5.59%)