← Keeneland card
2026-10-14 · Dirt
Race 3 Clm16000
Projected post: 2:04 PM ET · 6 furlongs · 9 active runners
| # | Horse / Connections | ML | Our odds | Win | Place | Show |
|---|---|---|---|---|---|---|
| 8 | Show TimeJ: ROSARIO JOEL · T: JACOBSON DAVID | 3/2 | 4/5 | 55.52% | 88.06% | 97.70% |
| 2 | PinfireJ: CONCEPCION AXEL · T: TOMLINSON MICHAEL A | 5-1 | 6-1 | 14.86% | 26.35% | 36.54% |
| 5 | Machine Gun ManJ: LOVEBERRY JARETH · T: COHN ALICE G | 30-1 | 9-1 | 10.33% | 16.78% | 22.93% |
| 7 | Eli'S PromiseJ: ORTIZ YOMAR JR · T: SHARP JOE | 6-1 | 12-1 | 7.25% | 15.37% | 24.00% |
| 3 | HeavenlyconveyanceJ: ORTIZ JOSE L · T: ROBERTSON MCLEAN | 9/2 | 20-1 | 5.40% | 15.97% | 29.03% |
| 6 | West Coast BullJ: RODRIGUEZ GUILLERMO · T: LUCARELLI FRANK | 10-1 | 30-1 | 3.36% | 14.57% | 30.70% |
| 1 | Coming In HotJ: GUTIERREZ MARIO · T: BAHENA ISMAEL | 20-1 | 60-1 | 1.60% | 4.45% | 8.38% |
| 9 | Lucky ShotJ: BESCHIZZA ADAM · T: MILLIGAN CAMERON | 6-1 | 60-1 | 1.51% | 15.01% | 38.50% |
| 4 | Decatur StreetJ: FUENMAYOR LUIS · T: GALINDO-TORRES CLIMACO | 15-1 | 620-1 | 0.16% | 3.43% | 12.22% |
Top exacta combinations
8-9 (12.33%) · 2-8 (10.98%) · 8-6 (9.51%) · 8-2 (8.94%) · 8-3 (8.54%)