← Keeneland card
2026-10-14 · Dirt
Race 1 Alw30000s
Projected post: 1:00 PM ET · 8.5 furlongs · 6 active runners
| # | Horse / Connections | ML | Our odds | Win | Place | Show |
|---|---|---|---|---|---|---|
| 2 | West Coast DreamJ: ORTIZ IRAD JR · T: MCCARTHY MICHAEL W | 6/5 | 2-1 | 31.51% | 59.01% | 79.45% |
| 3 | Hold My HaloJ: BESCHIZZA ADAM · T: MILLER DARRIN | 9/2 | 7/2 | 21.20% | 42.24% | 62.99% |
| 6 | HeartbeatJ: ASMUSSEN KEITH J · T: ASMUSSEN STEVEN M | 6-1 | 9/2 | 18.24% | 40.95% | 64.69% |
| 5 | Cara FelceJ: BEJARANO R · T: MCGEE PAUL | 9/5 | 7-1 | 13.27% | 29.73% | 49.81% |
| 4 | Speed SkaterJ: ARRIETA FRANCISCO · T: AXMAKER CODY W | 10-1 | 7-1 | 13.06% | 21.55% | 30.79% |
| 1 | Freak CityJ: HERNANDEZ JANN N · T: JACOBS MAGDA | 30-1 | 40-1 | 2.71% | 6.52% | 12.28% |
Top exacta combinations
2-6 (10.31%) · 2-3 (9.62%) · 3-2 (8.86%) · 6-2 (7.78%) · 2-5 (6.77%)