← Delaware Park card
2026-10-17 · Turf
Race 5 Clm12500
Projected post: Time pending · 8.5 furlongs · 20 active runners
| # | Horse / Connections | ML | Our odds | Win | Place | Show |
|---|---|---|---|---|---|---|
| 14 | Sky'S Not FallingJ: ROSARIO EMANUEL · T: MCGOEY MONICA | 5-1 | 9/2 | 17.55% | 32.17% | 43.76% |
| 9 | Be BetterJ: MENA RAUL E · T: ALLEN A FERRIS III | 9/5 | 6-1 | 14.17% | 34.95% | 54.50% |
| 10 | RuseJ: HOSKINS LUKE · T: SIMONE MICHAEL V | 12-1 | 7-1 | 12.39% | 20.05% | 26.11% |
| 20 | Bar FourteenJ: MARTINEZ FRANCISCO · T: ABRAMS JACK | 20-1 | 10-1 | 8.67% | 12.93% | 16.10% |
| 4 | Hot Legs RomoloJ: CEDENO CAROL · T: ESPINOZA EDGAR | 12-1 | 12-1 | 7.62% | 12.03% | 15.42% |
| 11 | WaldripJ: MENA RAUL E · T: DOVE KEVIN JR | 20-1 | 12-1 | 7.09% | 11.32% | 14.65% |
| 12 | Take Me To ChurchJ: LOPEZ PASCACIO · T: BRION KERI | 4-1 | 15-1 | 6.56% | 14.79% | 23.47% |
| 13 | Drilling For GoldJ: RUSSELL SHELDON · T: RUSSELL BRITTANY T | 3-1 | 15-1 | 6.54% | 14.04% | 21.52% |
| 16 | Smuggler'S GoldJ: ROSARIO EMANUEL · T: LYNCH CATHAL | 8-1 | 20-1 | 4.31% | 7.97% | 11.45% |
| 17 | Pretorian GoldJ: BATISTA JOSE A · T: CARRASCOJR VICTOR | 6-1 | 30-1 | 3.39% | 5.83% | 7.92% |
| 18 | Wine CollectorJ: CEDENO CAROL · T: SANCHEZ-SALOMON RODOLFO | 15-1 | 30-1 | 2.88% | 8.88% | 17.25% |
| 2 | Vance ScholarsJ: LOPEZ PASCACIO · T: POTTS WAYNE | 7/5 | 40-1 | 2.43% | 5.92% | 10.14% |
| 19 | Cupid'S DudeJ: CENTENO D E · T: DELGADO JOSE H | 10-1 | 50-1 | 2.05% | 4.95% | 8.35% |
| 5 | Mo RewardsJ: RODRIGUEZ JAMIE · T: NESS JAMIE | 6-1 | 50-1 | 1.93% | 6.77% | 14.39% |
| 6 | K PazJ: BATISTA JOSE A · T: CUDWORTH PAUL | 15-1 | 80-1 | 1.26% | 3.79% | 7.31% |
| 15 | Wild JaimeJ: LUNA PAUL A · T: POTTS WAYNE | 15-1 | 150-1 | 0.68% | 1.66% | 2.87% |
| 8 | Sebastianthe FirstJ: GONZALEZ MELVIS · T: SIMONE MICHAEL V | 8-1 | 360-1 | 0.27% | 0.84% | 1.65% |
| 7 | HoodlumJ: CENTENO D E · T: BOWERSOCK MARIA | 20-1 | 500-1 | 0.20% | 1.03% | 2.87% |
| 3 | TallahatchiebridgeJ: LUNA PAUL A · T: KRAVETS BRUCE M | 20-1 | 12500-1 | 0.01% | 0.07% | 0.25% |
| 1 | Chuck AdamsJ: HERNANDEZ JULIO A · T: KRAVETS BRUCE M | 15-1 | Unresolved | 0.00% | 0.00% | 0.03% |
Top exacta combinations
14-9 (4.79%) · 10-9 (2.77%) · 9-14 (2.69%) · 10-14 (2.38%) · 20-9 (1.79%)
Scott Tobia Handicapping
#12 Take Me To Church · #10 Ruse · #2 Vance Scholars
Choose the Scott Tobia Handicapping tab above for full ratings. Ratings are not win probabilities.
#12 Take Me To Church comes out on top of this field, with a stronger record at this track than many of these rivals and a favorable rider-statistics profile. Several entrants have an early-running profile, so a contested pace is a possibility.
#10 Ruse is the main alternative, bringing a running style that fits the projected pace scenario. #2 Vance Scholars rounds out the first three, with a favorable rider-statistics profile. The reservation is that the pairing statistics do not add much support.
Analysis generated from the saved pre-race card and frozen Scott Tobia ratings. Check official changes and current odds.