← Delaware Park card
2026-10-17 · Dirt
Race 1 Clm7500
Projected post: Time pending · 8 furlongs · 10 active runners
| # | Horse / Connections | ML | Our odds | Win | Place | Show |
|---|---|---|---|---|---|---|
| 4 | Love Me NotJ: RODRIGUEZ JAMIE · T: NESS JAMIE | 5/2 | 7/2 | 22.85% | 51.15% | 72.78% |
| 3 | Martini MartinJ: FERNANDEZ MARVIN · T: RODRIGUEZ JOSE S | 12-1 | 7/2 | 21.38% | 35.89% | 47.08% |
| 8 | ArdanwoodJ: MARTINEZ FRANCISCO · T: SIMONE MICHAEL V | 8-1 | 5-1 | 17.11% | 22.32% | 26.03% |
| 9 | Superstar SwankJ: RAMOS JATNIEL · T: ROBERTSON MCLEAN | 5-1 | 6-1 | 13.89% | 22.36% | 28.79% |
| 5 | Let'S Have A PartyJ: ROSARIO EMANUEL · T: BAILON NESVIL HERNAN | 15-1 | 10-1 | 8.56% | 25.41% | 46.27% |
| 7 | War MasterJ: GONZALEZ MELVIS · T: SIMONE MICHAEL V | 5-1 | 20-1 | 5.15% | 11.80% | 19.42% |
| 1 | Street GlideJ: LOPEZ PASCACIO · T: AVILA JUAN CARLOS | 9/2 | 25-1 | 4.15% | 14.82% | 31.61% |
| 6 | Morning ThoughtsJ: LUNA PAUL A · T: SANCHEZ-SALOMON RODOLFO | 15-1 | 25-1 | 4.02% | 10.39% | 18.55% |
| 10 | Top BloodJ: CENTENO D E · T: MCKENZIE DANIEL J | 10-1 | 30-1 | 2.87% | 5.69% | 8.60% |
| 2 | Belts 'N BrooksJ: RIOS JESUS M · T: RICHARDS RENALDO | 15-1 | 5000-1 | 0.02% | 0.18% | 0.88% |
Top exacta combinations
3-4 (8.40%) · 4-5 (6.17%) · 8-4 (5.53%) · 9-4 (4.72%) · 4-3 (4.46%)
Scott Tobia Handicapping
#1 Street Glide · #4 Love Me Not · #5 Let'S Have A Party
Choose the Scott Tobia Handicapping tab above for full ratings. Ratings are not win probabilities.
The preference is #1 Street Glide, with a favorable rider-statistics profile and a useful trainer-and-rider combination record. Several entrants have an early-running profile, so a contested pace is a possibility. Street Glide has a stalking or closing profile that could suit that scenario; a slow pace would make the assignment harder.
#4 Love Me Not is the main alternative, bringing race-speed figures that compare well with this field. #5 Let'S Have A Party rounds out the first three, with race-speed figures that compare well with this field. The reservation is that the early-pace comparison is less favorable.
Analysis generated from the saved pre-race card and frozen Scott Tobia ratings. Check official changes and current odds.